Buttery Brew at Sonic Drive-in – Unique Cozy Drink
Sonic’s Buttery Brew is a cozy holiday drink that blends root beer with creamy caramel and sweet cream, creating a rich twist on the classic root beer float. Part of their seasonal menu, it’s available for a limited time to bring extra warmth and sweetness to the winter season
Ingredients:
- Root Beer
- Caramel Syrup
- Sweet Cream
Buttery Brew Price and Calories
| Size | Price | Calories |
|---|---|---|
| Mini | $2.19 | 140 |
| Small | $3.09 | 180 |
| Medium | $3.49 | 320 |
| Large | $4.09 | 490 |
| RT44 | $4.89 | 660 |
Daily nutritional needs differ from person to person, but a standard 2,000 calories per day is often used as a guideline. Remember, your individual requirements may vary, and additional nutrition details are always available upon request.
Sonic Buttery Brew Nutritional Facts
| Nutrient | Mini | Sm | Med | Lg | RT 44 |
|---|---|---|---|---|---|
| Protein (g) | 1 | 1 | 2 | 3 | 4 |
| Carbohydrates (g) | 31 | 42 | 74 | 112 | 151 |
| Total Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 |
| Total Sugars (g) | 29 | 40 | 69 | 105 | 141 |
| Fat (g) | 1 | 1 | 2.5 | 3.5 | 4.5 |
| Saturated Fat (g) | 1 | 1 | 2.5 | 4.5 | 4.5 |
| Cholesterol (mg) | 5 | 5 | 10 | 10 | 15 |
| Sodium (mg) | 100 | 110 | 210 | 320 | 430 |
| Calories from Fat | 10 | 10 | 20 | 40 | 40 |
| Calcium (mg) | 30 | 32 | 59 | 89 | 119 |
| Vitamin A – IU | 42 | 42 | 83 | 125 | 166 |
| Iron (mg) | 0.05 | 0.05 | 0.09 | 0.14 | 0.19 |
| Vitamin C (mg) | 0 | 0 | 0 | 0.03 | 0.04 |
We’re keeping up with the latest updates, ensuring that Sonic Menu Prices are accurate and up-to-date for 2025!
You can always choose a side and refreshing drink to make perfect combo meal. The prices given above are average and might vary depending on your location in the USA.







