Sonic Sparkling Sugar Cookie Dr Pepper, Price and Variations
Try Sonic’s Sparkling Sugar Cookie Dr Pepper for a festive twist on a classic soda. It blends the sweet taste of sugar cookies with the unique kick of Dr Pepper, making it a fun pick-me-up during the holiday season. Perfect for sipping as you unwind or grab on the go!
Sparkling Sugar Cookie Dr Pepper Price and Calories
Size | Price | Calories |
---|---|---|
Mini | $2.19 | 100 |
Small | $3.09 | 150 |
Medium | $3.49 | 230 |
Large | $4.09 | 350 |
RT44 | $4.89 | 470 |
Daily nutritional needs differ from person to person, but a standard 2,000 calories per day is often used as a guideline. Remember, your individual requirements may vary, and additional nutrition details are always available upon request.
Other Nutritional Facts
Nutrient | Mini | Sm | Med | Lg | RT 44 |
---|---|---|---|---|---|
Protein (g) | 0 | 1 | 1 | 2 | 3 |
Carbohydrates (g) | 25 | 39 | 61 | 92 | 123 |
Total Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars (g) | 24 | 37 | 58 | 87 | 118 |
Fat (g) | 0.5 | 0.5 | 1.5 | 2 | 3.5 |
Saturated Fat (g) | 0 | 0 | 0 | 0 | 0 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 5 | 5 | 10 | 10 | 15 |
Calories from Fat | 5 | 5 | 15 | 15 | 25 |
Calcium (mg) | 14.45 | 16.15 | 28.48 | 44.20 | 59.97 |
Vitamin A – IU | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
We’re keeping up with the latest updates, ensuring that Sonic Menu Prices are accurate and up-to-date for 2025!